100% Investment Assurance • Earn up to ₹8.92 Lakh per station per year
Everything included. Nothing hidden.
Supply and installation of AC (7.2–22kW) and DC (50–120kW) chargers from certified manufacturers. Includes commissioning and testing.
Full grid connection process — load sanction, metering installation, Discom approvals. We deal with the electricity board so you don't.
Cable trenching, distribution boards, earthing, weatherproof enclosures, safety signage, and IS/IEC certified electrical installations.
24×7 remote monitoring, <4hr on-site SLA, annual preventive servicing, and dedicated NOC support to maintain 99.8% uptime.
Cloud-based Charge Management System with real-time dashboard, session data, revenue reports, and OCPP 1.6/2.0 compatibility.
Fully transparent deployment with signed agreements and milestone-based fund release. Your capital is always accounted for.
Start with 5 stations. Scale to 20+ across South India with the same proven operational playbook.
Our EVSE is software-upgradeable for all future EV standards. Your station won't be obsolete in 3 years.
Join India's clean energy mission. Eligible for FAME II subsidy benefits and EV charging infrastructure incentives.
Based on 4 chargers × 6 sessions/day × 1.2 hrs × 22 kW
| Year | Gross Revenue | Discom Cost | AMC | Misc. | Net Return |
|---|---|---|---|---|---|
| Year 1 | ₹6,48,000 | ₹2,70,000 | ₹48,000 | ₹24,000 | ₹3,06,000 |
| Year 2 | ₹7,12,800 | ₹2,97,000 | ₹48,000 | ₹24,000 | ₹3,43,800 |
| Year 3 | ₹7,84,080 | ₹3,26,700 | ₹52,000 | ₹26,000 | ₹3,79,380 |
| Year 4 | ₹8,62,488 | ₹3,59,370 | ₹52,000 | ₹26,000 | ₹4,25,118 |
| Year 5 | ₹9,48,736 | ₹3,95,307 | ₹56,000 | ₹28,000 | ₹4,69,429 |
| TOTAL | ₹39,56,104 | ₹16,48,377 | ₹2,56,000 | ₹1,28,000 | ₹19,23,727 |
Projections based on current market rates. Actual returns may vary.
Scale your investment across 5 high-footfall locations.
| Year | Gross Revenue | Discom Cost | AMC | Misc. | Net Return |
|---|---|---|---|---|---|
| Year 1 | ₹32,40,000 | ₹13,50,000 | ₹2,40,000 | ₹1,20,000 | ₹15,30,000 |
| Year 2 | ₹35,64,000 | ₹14,85,000 | ₹2,40,000 | ₹1,20,000 | ₹17,19,000 |
| Year 3 | ₹39,20,400 | ₹16,33,500 | ₹2,60,000 | ₹1,30,000 | ₹18,96,900 |
| Year 4 | ₹43,12,440 | ₹17,96,850 | ₹2,60,000 | ₹1,30,000 | ₹21,25,590 |
| Year 5 | ₹47,43,680 | ₹19,76,535 | ₹2,80,000 | ₹1,40,000 | ₹23,47,145 |
| TOTAL | ₹1,97,80,520 | ₹82,41,885 | ₹12,80,000 | ₹6,40,000 | ₹96,18,635 |
Projections based on current market rates. Actual returns may vary.
5-Year Portfolio Net Return
₹96.18 Lakh
Across 5 stations, 5 years
Adjust inputs to model your own scenario. Results update instantly.
Fill out the form below or call us. We'll respond within 24 hours.
Our team visits your property to assess grid capacity, footfall, and optimal charger placement.
We sign the partnership agreement and begin installation. Discom approvals and civil work handled entirely by us.
Your station goes live on the Saivalabs network. Earnings tracked in real-time via your partner dashboard.
We'll get back to you within 24 hours.