100% Investment Assurance • Earn up to ₹8.64 Lakh per station per year
Everything included. Nothing hidden.
Supply and installation of AC (7.2–22kW) and DC (50–120kW) chargers from certified manufacturers. Includes commissioning and testing.
Full grid connection process — load sanction, metering installation, Discom approvals. We deal with the electricity board so you don't.
Cable trenching, distribution boards, earthing, weatherproof enclosures, safety signage, and IS/IEC certified electrical installations.
24×7 remote monitoring, <4hr on-site SLA, annual preventive servicing, and dedicated NOC support to maintain 99.8% uptime.
Cloud-based Charge Management System with real-time dashboard, session data, revenue reports, and OCPP 1.6/2.0 compatibility.
Fully transparent deployment with signed agreements and milestone-based fund release. Your capital is always accounted for.
Start with 5 stations. Scale to 20+ across South India with the same proven operational playbook.
Our EVSE is software-upgradeable for all future EV standards. Your station won't be obsolete in 3 years.
Join India's clean energy mission. Eligible for FAME II subsidy benefits and EV charging infrastructure incentives.
5-year projected performance — usage assumptions & full financial breakdown
| Year | Hours / Week | Units / Month | Units / Year |
|---|---|---|---|
| Year 1 | 15 hrs (900 units) | 3,600 | 43,200 |
| Year 2 | 25 hrs (1500 units) | 6,000 | 72,000 |
| Year 3 | 30 hrs (1800 units) | 7,200 | 86,400 |
| Year 4 | 35 hrs (2100 units) | 8,400 | 1,00,800 |
| Year 5 | 40 hrs (2400 units) | 9,600 | 1,15,200 |
Assumptions above are based on existing usage patterns. Actual returns may vary.
| Year | Gross Revenue | Discom Cost | AMC | Misc. | Net Return |
|---|---|---|---|---|---|
| Year 1 | ₹8,64,000 | ₹4,32,000 | ₹1,20,000 | ₹50,000 | ₹2,62,000 |
| Year 2 | ₹14,40,000 | ₹7,20,000 | ₹1,20,000 | ₹50,000 | ₹3,43,800 |
| Year 3 | ₹17,28,000 | ₹8,64,000 | ₹1,20,000 | ₹50,000 | ₹6,94,000 |
| Year 4 | ₹20,16,000 | ₹10,08,000 | ₹1,80,000 | ₹80,000 | ₹7,48,000 |
| Year 5 | ₹23,04,000 | ₹11,52,000 | ₹1,80,000 | ₹80,000 | ₹8,92,000 |
| TOTAL | ₹31,46,000 |
Projections based on current market rates. Actual returns may vary.
Scale your investment across 5 high-footfall locations.
| Year | Gross Revenue | Discom Cost | AMC | Misc. | Net Return |
|---|---|---|---|---|---|
| Year 1 | ₹43,20,000 | ₹21,60,000 | ₹6,00,000 | ₹2,50,000 | ₹13,10,000 |
| Year 2 | ₹72,00,000 | ₹36,00,000 | ₹6,00,000 | ₹2,50,000 | ₹27,50,000 |
| Year 3 | ₹86,40,000 | ₹43,20,000 | ₹6,00,000 | ₹2,50,000 | ₹34,70,000 |
| Year 4 | ₹1,00,80,000 | ₹50,40,000 | ₹9,00,000 | ₹4,00,000 | ₹37,40,000 |
| Year 5 | ₹1,15,20,000 | ₹57,60,000 | ₹9,00,000 | ₹4,00,000 | ₹44,60,000 |
| TOTAL | ₹1,57,30,000 |
Projections based on current market rates. Actual returns may vary.
5-Year Portfolio Net Return
~₹1.57 Crores
Across 5 stations, 5 years
Adjust inputs to model your own scenario. Results update instantly.
Fill out the form below or call us. We'll respond within 24 hours.
Our team visits your property to assess grid capacity, footfall, and optimal charger placement.
We sign the partnership agreement and begin installation. Discom approvals and civil work handled entirely by us.
Your station goes live on the Saivalabs network. Earnings tracked in real-time via your partner dashboard.
We'll get back to you within 24 hours.